By Nokia
Special Price : Rs. 3,500.00Regular Price : Rs. 4,500.00
*Old Is Gold:
*Old Is Gold:
➜ Condition ➜ Refurbish Phone Original Board
➜ Delivery Time 2 to 4 days
➜ 1 Week Replacement Warranty
➜ Along With Charger Without Box (Accessories 1st Copy)
➜ Call / Whatsapp :0316-0100660 , 0316-0100661 (12AM - 10PM Mon - Sat)
NETWORK | Technology | GSM / UMTS |
---|
LAUNCH | Announced | 2010, November |
---|---|---|
Status | Available. Released 2011, March |
BODY | Dimensions | 109.8 x 46.9 x 15.3 mm, 78.8 cc (4.32 x 1.85 x 0.60 in) |
---|---|---|
Weight | 89 g (3.14 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 2.0 inches (~24.1% screen-to-body ratio) | |
Resolution | 240 x 320 pixels (~200 ppi pixel density) |
MEMORY | Card slot | microSD, up to 16 GB (dedicated slot) |
---|---|---|
Phonebook | 2000 entries, Photocall | |
Call records | Yes | |
Internal | 43 MB, 64 MB RAM, 128 MB ROM |
CAMERA | Primary | 3.15 MP, check quality |
---|---|---|
Video | 320p@15fps | |
Secondary | No |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | v2.1, A2DP, EDR | |
GPS | No | |
Radio | Stereo FM radio, RDS | |
USB | microUSB v2.0 |
FEATURES | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Games | Yes | |
Java | Yes, MIDP 2.1 | |
- MP4/H.264 player - MP3/WAV/WMA/eAAC+ player - Organizer - Voice memo/dial/commands - Predictive text input |
BATTERY | Removable Li-Ion 1020 mAh battery (BL-5C) | |
---|---|---|
Stand-by | Up to 396 h (2G) / Up to 456 h (3G) | |
Talk time | Up to 8 h 40 min (2G) / Up to 4 h 30 min (3G) | |
Music play | Up to 34 h |
MISC | Colors | Black, Warm silver, White |
---|---|---|
SAR US | 1.33 W/kg (head) 0.83 W/kg (body) | |
SAR EU | 1.20 W/kg (head) | |
Price group | 2/10 |
TESTS | Camera | Photo |
---|---|---|
Loudspeaker | Voice 72dB / Noise 66dB / Ring 79dB | |
Audio quality | Noise -87.3dB / Crosstalk -88.8dB | |
Disclaimer. We can not guarantee that the inf
There are no reviews yet.